Players / Ahmed Jahouh
Former international · Defensive midfielder · 2012–2016
Ahmed
Ahmed
Jahouh
أحمد جحوح
Born on 31 July 1988 in Nador. 9 caps between 2012 and 2016.
Ahmed Jahouh
Defensive midfielder · 1.87 m
9caps
No. 240 all-time
0goals
Born31 July 1988 · age 38 Birthplace
Nador Nationality
Morocco Height1.87 m
Club
Club career
Season by season
His club numbers
Club games182since 2012/13
Club goals14since 2012/13
Club assists25since 2012/13
Club rating7.39since 2012/13
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2024/25 | 11 (11) | 904 | 1 | 1 | 7.41 | |
| 2023/24 | 38 (38) | 2,896 | 4 | 7 | 7.48 | |
| 2022/23 | 24 (24) | 1,794 | 2 | 4 | 7.32 | |
| 2021/22 | 15 (15) | 1,262 | 3 | 6 | 7.63 | |
| 2020/21 | 20 (20) | 1,779 | · | 4 | 7.31 | |
| 2019/20 | 17 (17) | 1,512 | 1 | · | 7.15 | |
| 2018/19 | 20 (19) | 1,616 | · | 3 | 7.41 | |
| 2017/18 | 19 (19) | 1,668 | · | · | – |
Every season (12)
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2016/17 | 2 (1) | 78 | · | · | – | |
| 2015/16 | 4 (4) | 360 | 2 | · | – | |
| 2014/15 | 1 (1) | 120 | · | · | – | |
| 2012/13 | 11 (11) | 813 | 1 | · | – | |
| Total | 182 | 14,802 | 14 | 25 | 7.39 | |
Every club competition (league, cups, continental), from the 2012/13 season. Earlier seasons, and some smaller leagues, are not included.
Transfers
- 20 Feb 2025
Odisha· without a club
Free - 9 Jun 2023
Mumbai City
Odisha
Free - 1 Aug 2020
FC Goa
Mumbai City
Free - 2 Aug 2017
FUS de Rabat
FC Goa
Loan - 1 Aug 2016
Raja Club Athletic
FUS de Rabat
€ 180K
Honours
Club and country
3 titlesTrophy cabinet
AIFF Super Cup2019
Division 12013–14
Indian Super League2020–21
Runner-up · Third place (2)
AIFF Super CupRunner-up · 2024
Indian Super LeagueRunner-up · 2018–19