Players / Fouad Chafik
Former international · Defender · 2015–2020
Fouad
Fouad
Chafik
فؤاد شفيق
Born on 16 October 1986 in Pierrelatte, France. 12 caps between 2015 and 2020.
WonDrawnLost
His goal
Point at or tap a square to see the match
Starts50 off the bench
From the match data of 5 of his 9 Morocco games since 2015.
Born16 October 1986 · age 40 Birthplace
Pierrelatte, France Nationality
France, Morocco Height1.83 m Weight72 kg FootRight
Morocco
Match data since 2015
His Morocco games in detail
Per 90 minutes
- Goals
- –
- Assists
- –
- Shots (on target)
- – (–)
- Key passes
- –
- Successful dribbles
- –
- Tackles + interceptions
- –
In these 5 games
- Goals
- 0
- Assists
- 0
- Cards
- 0 0
Ratings are out of 10. Per-90 numbers come from 0 minutes with player statistics.
Starting positions for Morocco
Where he plays
- Centre-back5 starts100%
Shirt numbers
32 games21 game
From 5 starts with a known line-up position.
With the Lions
Year by year
’15’16’17’18’19
’15’16’17’18’19
His record
Under each coach, against each opponent
Under each coach
Badou Zaki2015 · 6 matches3 won · 1 drawn · 2 lost50%
Hervé Renard2016–2019 · 5 matches3 won · 1 drawn · 1 lost60%
Vahid Halilhodžić2019 · 2 matches1 won · 1 drawn · 0 lost50%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 2 | 1–0–1 | 50% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 0–1–0 | 0% | · |
All 12 opponents
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 2 | 1–0–1 | 50% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · |
Latest matches
His last 12 matches
Every match (13)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 2019 | ||||
| 10 Sep 2019 | Win1–0 | Friendly | ||
| 6 Sep 2019 | Draw1–1 | Friendly | ||
| 22 Mar 2019 | Draw0–0 | AFCON 2019 qualifier · Group B | ||
| 2017 | ||||
| 10 Oct 2017 | Win3–1 | Friendly | ||
| 9 Jan 2017 | Loss0–1 | Friendly | ||
| 2016 | ||||
| 15 Nov 2016 | Win2–1 | Friendly | ||
| 11 Oct 2016 | Win4–0 | Friendly | ||
| 2015 | ||||
| 15 Nov 2015 | Loss0–1 | World Cup 2018 qualifier · Second Round | ||
| 12 Nov 2015 | Win2–0 | World Cup 2018 qualifier · Second Round | ||
| 12 Oct 2015 | Draw1–1 | Friendly | ||
| 9 Oct 2015 | Loss0–1 | Friendly | ||
| 5 Sep 2015 | Win3–0 | AFCON 2017 qualifier · Group F | ||
| 12 Jun 2015 | Win1–0 | AFCON 2017 qualifier · Group F | ||
Club
Club career
UPMF Grenoble Université2004–2009
Season by season
His club numbers
Club games308since 2011/12
Club goals4since 2011/12
Club assists8since 2011/12
Club rating6.72since 2011/12
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2021/22 | 27 (19) | 1,758 | · | 1 | 6.52 | |
| 2020/21 | 24 (19) | 1,711 | 1 | · | 6.57 | |
| 2019/20 | 23 (21) | 1,800 | · | 2 | 6.77 | |
| 2018/19 | 25 (24) | 2,135 | · | 2 | 6.76 | |
| 2017/18 | 24 (20) | 1,710 | · | 2 | 6.81 | |
| 2016/17 | 28 (28) | 2,489 | · | 1 | 6.84 | |
| 2015/16 | 33 (33) | 2,909 | 2 | · | – | |
| 2014/15 | 42 (42) | 3,754 | · | · | – |
Every season (11)
Every club competition (league, cups, continental), from the 2011/12 season. Earlier seasons, and some smaller leagues, are not included.
Transfers
- 31 Aug 2021
Dijon FCO
FC Lausanne-Sport
Free - 1 Jul 2016
Stade Lavallois
Dijon FCO
Undisclosed fee - 1 Jul 2014
Istres
Stade Lavallois
Free
Injuries and suspensions
- Illness 11 Feb 2021 – 20 Feb 2021 10 days
- Groin/Pelvis Injury 21 Dec 2020 – 5 Jan 2021 16 days
- Suspended 2 Dec 2020 – 8 Dec 2020 7 days
- Virus 20 Aug 2020 – 27 Aug 2020 8 days
- Hip/Thigh Injury 13 Feb 2020 – 20 Feb 2020 8 days
- Head Injury 2 Nov 2019 – 20 Nov 2019 19 days
- Groin/Pelvis Injury 1 Oct 2019 – 15 Oct 2019 15 days
- Back Injury 17 May 2019 – 23 May 2019 7 days
All 14 absences
- Abdominal Strain21 Feb 2018 – 15 Mar 201823 days
- Groin/Pelvis Injury18 Dec 2017 – 5 Jan 201819 days
- Ankle/Foot Injury1 Aug 2017 – 11 Aug 201711 days
- Ankle/Foot Injury13 May 2017 – 31 May 201719 days
- Groin/Pelvis Injury23 Feb 2017 – 2 Mar 20178 days
- Groin Strain28 Nov 2016 – 1 Dec 20164 days
Honours
Tournaments




