Players / Issam Chebake
Former international · Right-back · 2016–
Issam
Issam
Chebake
عصام شباك
Born on 12 October 1989 in Agadir. 8 caps since 2016.
8caps
No. 256 all-time
0goals
63%won
5 won · 2 drawn · 1 lost
8/138 Morocco games since his first cap
WonDrawnLost
His goal
Point at or tap a square to see the match
Starts40 off the bench
From the match data of 4 of his 7 Morocco games since 2019.
Born12 October 1989 · age 37 Birthplace
Agadir Nationality
Morocco, France Height1.75 m Weight71 kg FootRight ClubKrasava ENY Ypsonas FC
Milestones
First capvs
Cape Verde 2–029 Mar 2016 · AFCON 2017 qualifier
Last matchvs
Central African Republic 2–017 Nov 2020 · AFCON 2022 qualifier
Morocco
Match data since 2019
His Morocco games in detail
Per 90 minutes
- Goals
- –
- Assists
- –
- Shots (on target)
- – (–)
- Key passes
- –
- Successful dribbles
- –
- Tackles + interceptions
- –
In these 4 games
- Goals
- 0
- Assists
- 0
- Cards
- 0 0
Ratings are out of 10. Per-90 numbers come from 0 minutes with player statistics.
Starting positions for Morocco
Where he plays
- Right-back4 starts100%
Shirt numbers
242 games81 game131 game
From 4 starts with a known line-up position.
With the Lions
Year by year
’16’17’18’19’20
’16’17’18’19’20
His record
Under each coach, against each opponent
Under each coach
Hervé Renard2016 · 1 match1 won · 0 drawn · 0 lost100%
Vahid Halilhodžić2019–2020 · 7 matches4 won · 2 drawn · 1 lost57%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 2 | 2–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · |
Latest matches
His last 8 matches
Every match (8)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 2020 | ||||
| 17 Nov 2020 | Win2–0 | AFCON 2022 qualifier · Group E | ||
| 13 Nov 2020 | Win4–1 | AFCON 2022 qualifier · Group E | ||
| 13 Oct 2020 | Draw1–1 | Friendly | ||
| 9 Oct 2020 | Win3–1 | Friendly | ||
| 2019 | ||||
| 15 Oct 2019 | Loss2–3 | Friendly | ||
| 11 Oct 2019 | Draw1–1 | Friendly | ||
| 10 Sep 2019 | Win1–0 | Friendly | ||
| 2016 | ||||
| 29 Mar 2016 | Win2–0 | AFCON 2017 qualifier · Group F | ||
Club
Club career
Season by season
His club numbers
Club games412since 2011/12
Club goals15since 2011/12
Club assists7since 2011/12
Club rating6.85since 2011/12
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | 5 (5) | 90 | · | · | 6.90 | |
| 2025/26 | 23 (23) | 468 | · | · | 6.50 | |
| 2025/26 | 4 (4) | 360 | · | · | 7.00 | |
| 2024/25 | 27 (19) | 1,553 | 1 | · | 7.00 | |
| 2023/24 | 11 (4) | 346 | · | 1 | 6.78 | |
| 2022/23 | 24 (0) | 0 | 1 | · | – | |
| 2021/22 | 15 (0) | 0 | · | · | – | |
| 2020/21 | 37 (34) | 2,962 | · | 2 | 6.71 |
Every season (19)
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2019/20 | 29 (24) | 2,068 | 3 | 1 | 6.83 | |
| 2018/19 | 34 (26) | 2,346 | · | 2 | 6.80 | |
| 2017/18 | 30 (30) | 2,565 | · | 1 | 6.93 | |
| 2016/17 | 24 (18) | 1,663 | 1 | · | 7.00 | |
| 2015/16 | 1 (1) | 88 | · | · | – | |
| 2015/16 | 32 (0) | 0 | 1 | · | – | |
| 2014/15 | 1 (1) | 90 | · | · | – | |
| 2014/15 | 33 (1) | 90 | 1 | · | – | |
| 2013/14 | 29 (28) | 2,560 | 2 | · | – | |
| 2012/13 | 23 (22) | 1,894 | 2 | · | – | |
| 2011/12 | 30 (30) | 2,518 | 3 | · | – | |
| Total | 412 | 21,661 | 15 | 7 | 6.85 | |
Every club competition (league, cups, continental), from the 2011/12 season. Earlier seasons, and some smaller leagues, are not included.
Transfers
- 30 May 2026
Krasava Odintsovo· without a club
Free - 8 Jul 2025
APOEL Nicosia
Krasava Odintsovo
Free - 23 Jul 2021
Yeni Malatyaspor
APOEL Nicosia
Free - 4 Aug 2017
Le Havre AC
Yeni Malatyaspor
Free - 1 Jul 2014
Rodez AF
Le Havre AC
Injuries and suspensions
- Thigh Injury 4 May 2021 – 10 May 2021 7 days
- Hamstring 18 Oct 2020 – 10 Nov 2020 24 days
- Knock 20 Jul 2020 – 26 Jul 2020 7 days
- Hamstring 24 Feb 2020 – 6 Mar 2020 12 days
- Hamstring 27 Dec 2019 – 5 Jan 2020 10 days
- Hamstring 16 Aug 2019 – 28 Aug 2019 13 days
- Calf/Shin Injury 16 Feb 2019 – 26 Feb 2019 11 days
Honours
Club and country
2 titlesTrophy cabinet
1. Division2023–24
Super Cup · Cyprus2024
Runner-up · Third place (1)
1. DivisionRunner-up · 2022–23




