U-20 team / U-20 Africa Cup of Nations 2021
U-20 team · Host: Mauritania
U-20 Africa Cup of Nations 2021
Quarter-finals · Coach:
Zakaria Aboub
4Matches
4:0Goals for–against
29Squad
Youth and A′ matches do not count as senior caps.
1Morocco’s matches
Quarter-finals
Group CWin
The Gambia1–016 Feb 2021 El Mehdi Moubarik 23 pen′
Group CDraw
Ghana0–019 Feb 2021
Group CWin
Tanzania3–022 Feb 2021 El Mehdi Moubarik 4 pen′, Mohammed Amine Essahel 10′, Ayoub Mouloua 13′
Quarter-finalsLoss on pens
Tunisia0–026 Feb 2021 · 1–4 on penalties
2Squad
29| # | Players | Position | Age | Club | Goals |
|---|---|---|---|---|---|
| 1 | Taha Mourid | Goalkeeper | 18 | Wydad AC | |
| 2 | Defender | 17 | Espanyol | ||
| 3 | Mohamed Souboul | Defender | 19 | Raja CA | |
| 4 | Youssef Aoujdal | Defender | 19 | AMF | |
| 5 | Oussama Raoui | Defender | 18 | Fath Union Sport | |
| 6 | El Mehdi Moubarik | Midfielder | 20 | Fath Union Sport | 2 |
| 7 | Haitam Abaida | Forward | 18 | Málaga | |
| 8 | Midfielder | 18 | Olympique de Marseille | ||
| 9 | Forward | 18 | Fath Union Sport | 1 | |
| 10 | Mountassir Elhtemy | Forward | 19 | Fath Union Sport | |
| 11 | Nabil Touaizi | Forward | 20 | Espanyol | |
| 12 | Alaa Bellaarouch | Goalkeeper | 19 | Strasbourg | |
| 13 | Aymane Ouhatti | Midfielder | 20 | Amiens | |
| 14 | El Mehdi Maouhoub | Forward | 17 | Fath Union Sport | |
| 15 | Midfielder | 19 | Leganés | ||
| 16 | Hamza Bousqal | Defender | 19 | Union de Touarga | |
| 17 | Charaf-Eddine Boulahroud | Forward | 19 | Olympic Dcheira | |
| 18 | Midfielder | 19 | AMF | ||
| 19 | Zacarias Ghailan | Forward | 18 | Barcelona | |
| 20 | Mohammed Amine Essahel | Midfielder | 17 | AMF | 1 |
| 21 | Marouane Ouhrou | Midfielder | 19 | Ittihad Khemisset | |
| 22 | Ahmed Azmi | Goalkeeper | 18 | FC Utrecht | |
| 23 | Hamza Darai | Midfielder | 19 | DHJ | |
| 24 | Achraf Ramzi | Midfielder | 19 | Fath Union Sport | |
| 25 | Oussama Zemraoui | Midfielder | 18 | Chabab Mohammédia | |
| 26 | Taha Alachbili | Midfielder | 19 | Raja CA | |
| 27 | Amine Ghazoini | Defender | 20 | Ascoli | |
| 28 | Fouad El Maach | Midfielder | 20 | AS Monaco | |
| 29 | Ilyas Chaira | Midfielder | 20 | Ibiza |
3Top scorers