| Players | At the club | apps/goals where known | Caps |
|---|---|---|---|
| Playing here now | |||
| 2023– | 97/0 | 99 | |
| Over the years | |||
| Ahmed Bahja | 1994–1995 | 23 | |
| 1995–1996 | 22/17 | 43 | |
| Youssef Chippo | 1995–1996 | 73 | |
| 1996–1997 | 24/12 | 59 | |
| 2011–2014 | 59/9 | 20 | |
| 2011–2012 | 21/12 | 46 | |
| 2018–2019 | 7/3 | 10 | |
| 2025 (loan) | 0/0 | 29 | |
