Players / Salaheddine Bassir
Former international · Striker · 1994–2002
Salaheddine
Salaheddine
Bassir
صلاح الدين بصير
Born on 5 September 1972 in Casablanca. 59 caps and 27 goals between 1994 and 2002. No. 3 on Morocco’s all-time scorers list. World Cups: 1998.
Salaheddine Bassir
Striker · 1.72 m
59caps
No. 27 all-time
27goals
1 every 2.2 matches · No. 3 all-time
51%won
30 won · 18 drawn · 11 lost
59/91 Morocco games from his first cap to his last
WonDrawnLost
His goal
World Cup or AFCON finals Point at or tap a square to see the match
Born5 September 1972 · age 54 Birthplace
Casablanca Nationality
Morocco Height1.72 m
Milestones
First capvs
Cameroon 1–17 Nov 1994 · Friendly
First goalvs
Tunisia 3–13 Jan 1996 · Friendly
Latest goalvs
Kenya 1–12 Jun 2001 · AFCON 2002 qualifier
50th matchvs
Gabon 0–116 Jun 2001 · AFCON 2002 qualifier
Last matchvs
South Africa 1–330 Jan 2002 · Africa Cup of Nations 2002
Morocco
With the Lions
Year by year
’94’95’96’97’98’99’00’01’02
’94’95’96’97’98’99’00’01’02
His goals on record
25 goalsHow his goals came
25 goals in 59 matches, scoring in 21 of them.
By competition
World Cup finals3 matches2
World Cup qualifiers9 matches4
AFCON finals7 matches1
AFCON qualifiers12 matches7
Friendlies28 matches11
Favourite opponents
Home and away
14At home37 matches
11Away or neutral22 matches
Goals in wins, draws, defeats
18W5D2L
Braces: 4 · hat-tricks or more: 0
Best haul: 2 goals against Scotland, 23 Jun 1998
Goals in the senior matches we have line-ups for; the official total can be a little higher for the early years.
His record
Under each coach, against each opponent
Under each coach
- Mohamed El Ammari1994 · 1 match0 won · 1 drawn · 0 lost0%
Henri Michel1995–2000 · 40 matches · 24 goals23 won · 10 drawn · 7 lost58%
Henryk Kasperczak2000 · 4 matches2 won · 1 drawn · 1 lost50%
Mustapha Madih2000 · 1 match1 won · 0 drawn · 0 lost100%
Humberto Coelho2001–2002 · 13 matches · 1 goal4 won · 5 drawn · 4 lost31%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 4 | 3–1–0 | 75% | 2 | |
| 3 | 2–1–0 | 67% | · | |
| 3 | 2–0–1 | 67% | 3 | |
| 3 | 2–0–1 | 67% | 2 | |
| 3 | 1–2–0 | 33% | 1 | |
| 3 | 0–1–2 | 0% | 2 | |
| 2 | 2–0–0 | 100% | 2 | |
| 2 | 1–1–0 | 50% | · |
All 36 opponents
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 4 | 3–1–0 | 75% | 2 | |
| 3 | 2–1–0 | 67% | · | |
| 3 | 2–0–1 | 67% | 3 | |
| 3 | 2–0–1 | 67% | 2 | |
| 3 | 1–2–0 | 33% | 1 | |
| 3 | 0–1–2 | 0% | 2 | |
| 2 | 2–0–0 | 100% | 2 | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 1–1–0 | 50% | 1 | |
| 2 | 1–0–1 | 50% | 1 | |
| 2 | 1–1–0 | 50% | 1 | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 1–0–1 | 50% | 2 | |
| 2 | 0–1–1 | 0% | · | |
| 2 | 0–2–0 | 0% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | 1 | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | 1 | |
| 1 | 1–0–0 | 100% | 2 | |
| 1 | 1–0–0 | 100% | 1 | |
| 1 | 1–0–0 | 100% | 1 | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | 1 | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | 1 | |
| 1 | 0–1–0 | 0% | · |
Latest matches
His last 12 matches
Every match (59)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 2002 | ||||
| 30 Jan 2002 | Loss1–3 | Africa Cup of Nations 2002 · Group B | ||
| 26 Jan 2002 | Win2–1 | Africa Cup of Nations 2002 · Group B | ||
| 21 Jan 2002 | Draw0–0 | Africa Cup of Nations 2002 · Group B | ||
| 13 Jan 2002 | Win2–1 | Friendly | ||
| 2001 | ||||
| 12 Dec 2001 | Draw1–1 | Friendly | ||
| 14 Nov 2001 | Win1–0 | Friendly | ||
| 5 Sep 2001 | Loss0–1 | Friendly | ||
| 14 Jul 2001 | Loss0–1 | World Cup 2002 qualifier · Group C | ||
| 30 Jun 2001 | Win1–0 | World Cup 2002 qualifier · Group C | ||
| 16 Jun 2001 | Loss0–1 | AFCON 2002 qualifier · Group 3 | ||
| 2 Jun 2001 | Draw1–1 | AFCON 2002 qualifier · Group 3 | 1 | |
| 14 Feb 2001 | Draw1–1 | Friendly | ||
| 8 Feb 2001 | Draw1–1 | Friendly | ||
| 2000 | ||||
| 8 Oct 2000 | Win1–0 | AFCON 2002 qualifier · Group 3 | ||
| 9 Jul 2000 | Win2–1 | World Cup 2002 qualifier · Group C | ||
| 17 Jun 2000 | Draw0–0 | World Cup 2002 qualifier · Group C | ||
| 6 Jun 2000 | Loss1–5 | Friendly | ||
| 4 Jun 2000 | Win1–0 | Friendly | ||
| 3 Feb 2000 | Loss0–2 | Africa Cup of Nations 2000 · Group D | ||
| 29 Jan 2000 | Draw0–0 | Africa Cup of Nations 2000 · Group D | ||
| 25 Jan 2000 | Win1–0 | Africa Cup of Nations 2000 · Group D | 1 | |
| 1999 | ||||
| 17 Nov 1999 | Win2–1 | Friendly | ||
| 6 Jun 1999 | Win1–0 | AFCON 2000 qualifier · Group 2 | ||
| 28 Apr 1999 | Win2–1 | Friendly | 1 | |
| 10 Apr 1999 | Draw1–1 | AFCON 2000 qualifier · Group 2 | ||
| 28 Feb 1999 | Win3–2 | AFCON 2000 qualifier · Group 2 | ||
| 24 Jan 1999 | Draw1–1 | AFCON 2000 qualifier · Group 2 | ||
| 20 Jan 1999 | Loss0–1 | Friendly | ||
| 1998 | ||||
| 24 Dec 1998 | Win4–1 | Friendly | 1 | |
| 3 Oct 1998 | Win3–0 | AFCON 2000 qualifier · Group 2 | 1 | |
| 2 Sep 1998 | Win2–0 | Friendly | 1 | |
| 23 Jun 1998 | Win3–0 | World Cup 1998 · Group A | 2 | |
| 16 Jun 1998 | Loss0–3 | World Cup 1998 · Group A | ||
| 10 Jun 1998 | Draw2–2 | World Cup 1998 · Group A | ||
| 4 Jun 1998 | Draw1–1 | Friendly | ||
| 29 May 1998 | Draw2–2 | Friendly | 2 | |
| 27 May 1998 | Loss0–1 | Friendly | ||
| 22 Apr 1998 | Loss1–2 | Friendly | 1 | |
| 9 Feb 1998 | Draw1–1 | Africa Cup of Nations 1998 · Group D | ||
| 5 Feb 1998 | Win3–0 | Friendly | 1 | |
| 1997 | ||||
| 17 Aug 1997 | Win2–0 | World Cup 1998 qualifier · Group 5 | ||
| 27 Jul 1997 | Win3–0 | AFCON 1998 qualifier · Group 3 | 2 | |
| 13 Jul 1997 | Win1–0 | AFCON 1998 qualifier · Group 3 | 1 | |
| 21 Jun 1997 | Win1–0 | AFCON 1998 qualifier · Group 3 | 1 | |
| 7 Jun 1997 | Win1–0 | World Cup 1998 qualifier · Group 5 | ||
| 26 Apr 1997 | Win1–0 | World Cup 1998 qualifier · Group 5 | 1 | |
| 6 Apr 1997 | Win4–0 | World Cup 1998 qualifier · Group 5 | 2 | |
| 12 Jan 1997 | Draw2–2 | World Cup 1998 qualifier · Group 5 | 1 | |
| 1996 | ||||
| 12 Dec 1996 | Win2–0 | Friendly | 1 | |
| 11 Dec 1996 | Loss on pens2–26–7 pens | Friendly | 1 | |
| 4 Oct 1996 | Draw1–1 | AFCON 1998 qualifier · Group 3 | 1 | |
| 26 Mar 1996 | Loss0–1 | Friendly | ||
| 23 Mar 1996 | Draw2–2 | Friendly | ||
| 20 Mar 1996 | Win2–0 | Friendly | ||
| 7 Feb 1996 | Win2–0 | Friendly | ||
| 17 Jan 1996 | Win6–0 | Friendly | 1 | |
| 3 Jan 1996 | Win3–1 | Friendly | 1 | |
| 1995 | ||||
| 15 Nov 1995 | Win2–0 | Friendly | ||
| 1994 | ||||
| 7 Nov 1994 | Draw1–1 | Friendly | ||
Club
Club career
Honours
Tournaments
With the youth and A′ teams
