| Players | At the club | apps/goals where known | Caps |
|---|---|---|---|
| Playing here now | |||
| 2025– | 25/3 | 3 | |
| Over the years | |||
| 1993–1995 | 65/9 | 47 | |
| 2004–2006, 2007 (loan) | 87/19 | 21 | |
| Ahmed Tangeaoui | 2006–2007 | 43/10 | – |
| 2012–2014 | 42/4 | 1 | |
| 2012–2015, 2020–2023 | 131/22 | 46 | |
| 2015–2016 | 35/2 | 84 | |
| 2019–2022 | 29/6 | 18 | |
| 2021–2023 | 47/2 | 58 | |
