| Players | At the club | apps/goals where known | Caps |
|---|---|---|---|
| Playing here now | |||
| 2024– | 52/4 | 2 | |
| 2025– | 13/5 | 10 | |
| Over the years | |||
| 1980–1981 | 35/12 | 13 | |
| Abdelilah Fahmi | 1999–2003 | 88/3 | 17 |
| 2001–2002 | 33/3 | 59 | |
| 2005–2006 (loan) | 16/2 | 27 | |
| 2011–2013 | – | ||
| 2012–2014 | 3 | ||
| 2013–2014 | 18/2 | 14 | |
| 2015–2017 | 35/1 | 21 | |
| 2015–2016 | 43/14 | 46 | |
| 2016–2018 | 39/1 | 20 | |
| 2023–2026 | 66/0 | 10 | |
