Players / Osama Sahraoui
Active international · Left winger · Lille
Osama
Osama
Sahraoui
أسامة الصحراوي
Born on 11 June 2001 in Oslo, Norway. 2 caps since 2024.
WonDrawnLost
His goal
Point at or tap a square to see the match
Morocco rating7.00average of 1 rated games
Minutes for Morocco63in 1 games with minutes
Starts10 off the bench
From the match data of 1 of his 1 Morocco games since 2025.
Born11 June 2001 · age 25 Birthplace
Oslo, Norway Nationality
Norway Height1.71 m Weight65 kg ClubLille League position3rd · Ligue 1 · 15 pts
Morocco
Match data since 2025
His Morocco games in detail
Per 90 minutes
- Goals
- –
- Assists
- –
- Shots (on target)
- – (–)
- Key passes
- –
- Successful dribbles
- –
- Tackles + interceptions
- –
In these 1 games
- Goals
- 0
- Assists
- 0
- Cards
- 0 0
His best games
Ratings are out of 10. Per-90 numbers come from 63 minutes with player statistics.
Starting positions for Morocco
Where he plays
- Left midfielder1 start100%
Shirt numbers
261 game
From 1 starts with a known line-up position.
With the Lions
Year by year
’24’25
’24’25
His record
Under each coach, against each opponent
Under each coach
Walid Regragui2024–2025 · 2 matches2 won · 0 drawn · 0 lost100%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · |
Latest matches
His last 2 matches
Every match (2)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 2025 | ||||
| 9 Jun 2025 | Win1–0 | Friendly | ||
| 2024 | ||||
| 15 Oct 2024 | Win4–0 | AFCON 2025 qualifier · Group B | ||
Club
Ligue 1
Where Lille stand
3rd of 18 after 8 matches · 15 pts
| # | Club | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | +7 | 17 | ||
| 2 | 8 | 5 | 1 | 2 | +4 | 16 | ||
| 3 | 8 | 4 | 3 | 1 | +5 | 15 | ||
| 4 | 8 | 4 | 3 | 1 | +4 | 15 | ||
| 5 | 8 | 4 | 2 | 2 | +6 | 14 |
Top placesQualifying or play-offsRelegationLast five league games, latest last
Full table · 18 clubs
| # | Club | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | +7 | 17 | ||
| 2 | 8 | 5 | 1 | 2 | +4 | 16 | ||
| 3 | 8 | 4 | 3 | 1 | +5 | 15 | ||
| 4 | 8 | 4 | 3 | 1 | +4 | 15 | ||
| 5 | 8 | 4 | 2 | 2 | +6 | 14 | ||
| 6 | 8 | 4 | 2 | 2 | +4 | 14 | ||
| 7 | 8 | 4 | 1 | 3 | +4 | 13 | ||
| 8 | 8 | 4 | 0 | 4 | +5 | 12 | ||
| 9 | 8 | 3 | 3 | 2 | +1 | 12 | ||
| 10 | 8 | 3 | 2 | 3 | −2 | 11 | ||
| 11 | 8 | 2 | 4 | 2 | +1 | 10 | ||
| 12 | 8 | 3 | 1 | 4 | −6 | 10 | ||
| 13 | 8 | 2 | 3 | 3 | +2 | 9 | ||
| 14 | 8 | 2 | 2 | 4 | −6 | 8 | ||
| 15 | 8 | 1 | 4 | 3 | −5 | 7 | ||
| 16 | 8 | 2 | 1 | 5 | −6 | 7 | ||
| 17 | 8 | 1 | 2 | 5 | −11 | 5 | ||
| 18 | 8 | 0 | 2 | 6 | −7 | 2 |
Club career
Season by season
His club numbers
Club games225since 2018/19
Club goals27since 2018/19
Club assists30since 2018/19
Club rating6.85since 2018/19
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | 5 (1) | 133 | · | · | 6.65 | |
| 2025/26 | 25 (7) | 820 | 1 | 2 | 6.78 | |
| 2024/25 | 46 (31) | 1,864 | 5 | 4 | 6.90 | |
| 2023/24 | 33 (29) | 2,563 | 8 | 4 | 6.87 | |
| 2022/23 | 30 (28) | 2,459 | 6 | 4 | 6.92 | |
| 2022/23 | 18 (17) | 1,380 | 1 | 6 | 6.88 | |
| 2021/22 | 30 (27) | 2,452 | 2 | 6 | 6.78 | |
| 2020/21 | 28 (21) | 1,901 | 4 | 4 | 6.79 |
Every season (9)
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2018/19 | 10 (6) | 581 | · | · | – | |
| Total | 225 | 14,153 | 27 | 30 | 6.85 | |
Every club competition (league, cups, continental), from the 2018/19 season. Earlier seasons, and some smaller leagues, are not included.
Transfers
- 1 Aug 2024
SC Heerenveen
Lille OSC
€ 8M - 31 Jan 2023
Vålerenga
SC Heerenveen
€ 1.7M
Injuries and suspensions
- Foot Injury 15 Aug 2025 – 29 Aug 2025 15 days
- Pelvis Injury 16 Mar 2025 – 28 Mar 2025 13 days
- Hip Injury 22 Feb 2025 – 11 Mar 2025 18 days
- Knock 8 Apr 2024 – 24 Apr 2024 17 days
- Unknown 5 Jan 2024 – 12 Jan 2024 8 days
- Hamstring 6 Nov 2023 – 24 Nov 2023 19 days
- Hamstring 29 Oct 2023 – 4 Nov 2023 7 days




