Players / Abdelilah Saber
Former international · Right-back · 1995–2003
Abdelilah
Abdelilah
Saber
عبد الإله صابر
Born on 21 April 1974 in Casablanca. 53 caps and 1 goal between 1995 and 2003. World Cups: 1998.
Abdelilah Saber
Right-back · 1.81 m
53caps
No. 34 all-time
1goal
1 every 53 matches
55%won
29 won · 14 drawn · 10 lost
53/93 Morocco games from his first cap to his last
WonDrawnLost
His goal
World Cup or AFCON finals Point at or tap a square to see the match
Born21 April 1974 · age 52 Birthplace
Casablanca Nationality
Morocco Height1.81 m ClubWydad AC (assistant)
Milestones
First capvs
Mali 2–015 Nov 1995 · Friendly
50th matchvs
Equatorial Guinea 5–013 Oct 2002 · AFCON 2004 qualifier
First goalvs
Senegal 1–012 Feb 2003 · Friendly
Last matchvs
Ivory Coast 0–130 Apr 2003 · Friendly
Morocco
With the Lions
Year by year
’95’96’97’98’99’00’01’02’03
’95’96’97’98’99’00’01’02’03
His goals on record
1 goalHow his goals came
1 goal in 53 matches, scoring in 1 of them.
By competition
World Cup finals3 matches0
World Cup qualifiers10 matches0
AFCON finals5 matches0
AFCON qualifiers14 matches0
Friendlies21 matches1
Favourite opponents
Senegal15 matches
Home and away
1At home33 matches
0Away or neutral20 matches
Goals in wins, draws, defeats
1W0D0L
Goals in the senior matches we have line-ups for; the official total can be a little higher for the early years.
His record
Under each coach, against each opponent
Under each coach
Henri Michel1995–2000 · 42 matches22 won · 11 drawn · 9 lost52%
Henryk Kasperczak2000 · 4 matches3 won · 0 drawn · 1 lost75%
Mustapha Madih2000 · 1 match1 won · 0 drawn · 0 lost100%
Humberto Coelho2001 · 1 match0 won · 1 drawn · 0 lost0%
Badou Zaki2002–2003 · 5 matches · 1 goal3 won · 1 drawn · 1 lost60%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 5 | 3–2–0 | 60% | 1 | |
| 4 | 3–1–0 | 75% | · | |
| 3 | 2–0–1 | 67% | · | |
| 3 | 2–1–0 | 67% | · | |
| 2 | 2–0–0 | 100% | · | |
| 2 | 2–0–0 | 100% | · | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 1–0–1 | 50% | · |
All 35 opponents
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 5 | 3–2–0 | 60% | 1 | |
| 4 | 3–1–0 | 75% | · | |
| 3 | 2–0–1 | 67% | · | |
| 3 | 2–1–0 | 67% | · | |
| 2 | 2–0–0 | 100% | · | |
| 2 | 2–0–0 | 100% | · | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 1–0–1 | 50% | · | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 0–1–1 | 0% | · | |
| 2 | 0–0–2 | 0% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · |
Latest matches
His last 12 matches
Every match (53)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 2003 | ||||
| 30 Apr 2003 | Loss0–1 | Friendly | ||
| 29 Mar 2003 | Draw0–0 | AFCON 2004 qualifier · Group 7 | ||
| 12 Feb 2003 | Win1–0 | Friendly | 1 | |
| 2002 | ||||
| 13 Oct 2002 | Win5–0 | AFCON 2004 qualifier · Group 7 | ||
| 3 Oct 2002 | Win6–1 | Friendly | ||
| 2001 | ||||
| 24 Feb 2001 | Draw0–0 | World Cup 2002 qualifier · Group C | ||
| 2000 | ||||
| 8 Oct 2000 | Win1–0 | AFCON 2002 qualifier · Group 3 | ||
| 2 Sep 2000 | Loss0–2 | AFCON 2002 qualifier · Group 3 | ||
| 9 Jul 2000 | Win2–1 | World Cup 2002 qualifier · Group C | ||
| 22 Apr 2000 | Win2–0 | World Cup 2002 qualifier · First Round | ||
| 9 Apr 2000 | Win1–0 | World Cup 2002 qualifier · First Round | ||
| 3 Feb 2000 | Loss0–2 | Africa Cup of Nations 2000 · Group D | ||
| 29 Jan 2000 | Draw0–0 | Africa Cup of Nations 2000 · Group D | ||
| 25 Jan 2000 | Win1–0 | Africa Cup of Nations 2000 · Group D | ||
| 18 Jan 2000 | Win1–0 | Friendly | ||
| 1999 | ||||
| 17 Nov 1999 | Win2–1 | Friendly | ||
| 7 Sep 1999 | Loss0–4 | Friendly | ||
| 10 Apr 1999 | Draw1–1 | AFCON 2000 qualifier · Group 2 | ||
| 28 Feb 1999 | Win3–2 | AFCON 2000 qualifier · Group 2 | ||
| 24 Jan 1999 | Draw1–1 | AFCON 2000 qualifier · Group 2 | ||
| 20 Jan 1999 | Loss0–1 | Friendly | ||
| 1998 | ||||
| 24 Dec 1998 | Win4–1 | Friendly | ||
| 3 Oct 1998 | Win3–0 | AFCON 2000 qualifier · Group 2 | ||
| 2 Sep 1998 | Win2–0 | Friendly | ||
| 23 Jun 1998 | Win3–0 | World Cup 1998 · Group A | ||
| 16 Jun 1998 | Loss0–3 | World Cup 1998 · Group A | ||
| 10 Jun 1998 | Draw2–2 | World Cup 1998 · Group A | ||
| 4 Jun 1998 | Draw1–1 | Friendly | ||
| 29 May 1998 | Draw2–2 | Friendly | ||
| 27 May 1998 | Loss0–1 | Friendly | ||
| 22 Apr 1998 | Loss1–2 | Friendly | ||
| 13 Feb 1998 | Win3–0 | Africa Cup of Nations 1998 · Group D | ||
| 9 Feb 1998 | Draw1–1 | Africa Cup of Nations 1998 · Group D | ||
| 14 Jan 1998 | Win2–1 | Friendly | ||
| 1997 | ||||
| 9 Oct 1997 | Loss0–2 | Friendly | ||
| 17 Aug 1997 | Win2–0 | World Cup 1998 qualifier · Group 5 | ||
| 27 Jul 1997 | Win3–0 | AFCON 1998 qualifier · Group 3 | ||
| 13 Jul 1997 | Win1–0 | AFCON 1998 qualifier · Group 3 | ||
| 21 Jun 1997 | Win1–0 | AFCON 1998 qualifier · Group 3 | ||
| 7 Jun 1997 | Win1–0 | World Cup 1998 qualifier · Group 5 | ||
| 31 May 1997 | Win4–0 | AFCON 1998 qualifier · Group 3 | ||
| 26 Apr 1997 | Win1–0 | World Cup 1998 qualifier · Group 5 | ||
| 6 Apr 1997 | Win4–0 | World Cup 1998 qualifier · Group 5 | ||
| 22 Feb 1997 | Draw0–0 | AFCON 1998 qualifier · Group 3 | ||
| 12 Jan 1997 | Draw2–2 | World Cup 1998 qualifier · Group 5 | ||
| 1996 | ||||
| 11 Dec 1996 | Loss on pens2–26–7 pens | Friendly | ||
| 9 Nov 1996 | Win4–0 | World Cup 1998 qualifier · Group 5 | ||
| 4 Oct 1996 | Draw1–1 | AFCON 1998 qualifier · Group 3 | ||
| 29 Aug 1996 | Win7–0 | Friendly | ||
| 26 Mar 1996 | Loss0–1 | Friendly | ||
| 23 Mar 1996 | Draw2–2 | Friendly | ||
| 20 Mar 1996 | Win2–0 | Friendly | ||
| 1995 | ||||
| 15 Nov 1995 | Win2–0 | Friendly | ||
Club
Club career
Honours


