Players / Mustapha Hadji
Former international · Midfielder · 1993–2002
Mustapha
Mustapha
Hadji
مصطفى حجي
Born on 16 November 1971 in Ifrane Atlas-Saghir. 63 caps and 12 goals between 1993 and 2002. World Cups: 1994, 1998.
Mustapha Hadji
Midfielder · 1.82 m
63caps
No. 23 all-time
12goals
1 every 5.3 matches · No. 15 all-time
52%won
34 won · 17 drawn · 14 lost
First cap · Zambia
WonDrawnLost
His goal
World Cup or AFCON finals Point at or tap a square to see the match
Born16 November 1971 · age 54 Birthplace
Ifrane Atlas-Saghir Nationality
Morocco, France Height1.82 m
Milestones
First capvs
Zambia 1–010 Oct 1993 · World Cup 1994 qualifier
First goalvs
Mali 2–015 Nov 1995 · Friendly
50th matchvs
Congo 1–025 Jan 2000 · Africa Cup of Nations 2000
Latest goalvs
Egypt 1–030 Jun 2001 · World Cup 2002 qualifier
Last matchvs
Mali 1–320 Nov 2002 · Friendly
Morocco
With the Lions
Year by year
’93’94’95’96’97’98’99’00’01’02
’93’94’95’96’97’98’99’00’01’02
His goals on record
12 goalsHow his goals came
12 goals in 65 matches, scoring in 12 of them.
By competition
World Cup finals6 matches1
World Cup qualifiers14 matches2
AFCON finals7 matches1
AFCON qualifiers16 matches2
Friendlies22 matches6
Favourite opponents
Egypt26 matches
Trinidad and Tobago11 match
United States11 match
Norway11 match
Chile11 match
Angola11 match
DR Congo11 match
Mali12 matches
Home and away
9At home39 matches
3Away or neutral26 matches
Goals in wins, draws, defeats
8W4D0L
Goals in the senior matches we have line-ups for; the official total can be a little higher for the early years.
His record
Under each coach, against each opponent
Under each coach
- Abdellah Blinda1993–1994 · 9 matches2 won · 3 drawn · 4 lost22%
- Mohamed El Ammari1994 · 1 match1 won · 0 drawn · 0 lost100%
- Gílson Nunes1995 · 1 match0 won · 0 drawn · 1 lost0%
Henri Michel1995–2000 · 41 matches · 11 goals24 won · 10 drawn · 7 lost59%
Henryk Kasperczak2000 · 3 matches2 won · 0 drawn · 1 lost67%
Mustapha Madih2000 · 1 match1 won · 0 drawn · 0 lost100%
Humberto Coelho2000–2001 · 8 matches · 1 goal4 won · 3 drawn · 1 lost50%
Badou Zaki2002 · 1 match0 won · 0 drawn · 1 lost0%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 6 | 3–3–0 | 50% | 2 | |
| 5 | 1–3–1 | 20% | · | |
| 4 | 3–1–0 | 75% | · | |
| 3 | 3–0–0 | 100% | · | |
| 3 | 2–0–1 | 67% | · | |
| 2 | 2–0–0 | 100% | · | |
| 2 | 1–0–1 | 50% | 1 | |
| 2 | 1–0–1 | 50% | · |
All 38 opponents
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 6 | 3–3–0 | 50% | 2 | |
| 5 | 1–3–1 | 20% | · | |
| 4 | 3–1–0 | 75% | · | |
| 3 | 3–0–0 | 100% | · | |
| 3 | 2–0–1 | 67% | · | |
| 2 | 2–0–0 | 100% | · | |
| 2 | 1–0–1 | 50% | 1 | |
| 2 | 1–0–1 | 50% | · | |
| 2 | 1–1–0 | 50% | 1 | |
| 2 | 1–0–1 | 50% | · | |
| 2 | 1–1–0 | 50% | 1 | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 1–1–0 | 50% | 1 | |
| 2 | 1–0–1 | 50% | · | |
| 2 | 0–0–2 | 0% | · | |
| 2 | 0–0–2 | 0% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | 1 | |
| 1 | 1–0–0 | 100% | 1 | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | 1 | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | 1 | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | 1 | |
| 1 | 0–1–0 | 0% | 1 | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · |
Latest matches
His last 12 matches
Every match (65)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 2002 | ||||
| 20 Nov 2002 | Loss1–3 | Friendly | ||
| 2001 | ||||
| 14 Jul 2001 | Loss0–1 | World Cup 2002 qualifier · Group C | ||
| 30 Jun 2001 | Win1–0 | World Cup 2002 qualifier · Group C | 1 | |
| 21 Apr 2001 | Win3–0 | World Cup 2002 qualifier · Group C | ||
| 24 Mar 2001 | Win2–0 | AFCON 2002 qualifier · Group 3 | ||
| 24 Feb 2001 | Draw0–0 | World Cup 2002 qualifier · Group C | ||
| 28 Jan 2001 | Draw0–0 | World Cup 2002 qualifier · Group C | ||
| 13 Jan 2001 | Win1–0 | AFCON 2002 qualifier · Group 3 | ||
| 2000 | ||||
| 22 Nov 2000 | Draw0–0 | Friendly | ||
| 8 Oct 2000 | Win1–0 | AFCON 2002 qualifier · Group 3 | ||
| 2 Sep 2000 | Loss0–2 | AFCON 2002 qualifier · Group 3 | ||
| 22 Apr 2000 | Win2–0 | World Cup 2002 qualifier · First Round | ||
| 9 Apr 2000 | Win1–0 | World Cup 2002 qualifier · First Round | ||
| 3 Feb 2000 | Loss0–2 | Africa Cup of Nations 2000 · Group D | ||
| 29 Jan 2000 | Draw0–0 | Africa Cup of Nations 2000 · Group D | ||
| 25 Jan 2000 | Win1–0 | Africa Cup of Nations 2000 · Group D | ||
| 18 Jan 2000 | Win1–0 | Friendly | 1 | |
| 1999 | ||||
| 21 Dec 1999 | Draw0–0 | Friendly | ||
| 17 Nov 1999 | Win2–1 | Friendly | 1 | |
| 7 Sep 1999 | Loss0–4 | Friendly | ||
| 6 Jun 1999 | Win1–0 | AFCON 2000 qualifier · Group 2 | ||
| 28 Apr 1999 | Win2–1 | Friendly | ||
| 10 Apr 1999 | Draw1–1 | AFCON 2000 qualifier · Group 2 | ||
| 28 Feb 1999 | Win3–2 | AFCON 2000 qualifier · Group 2 | 1 | |
| 24 Jan 1999 | Draw1–1 | AFCON 2000 qualifier · Group 2 | 1 | |
| 20 Jan 1999 | Loss0–1 | Friendly | ||
| 1998 | ||||
| 3 Oct 1998 | Win3–0 | AFCON 2000 qualifier · Group 2 | ||
| 23 Jun 1998 | Win3–0 | World Cup 1998 · Group A | ||
| 16 Jun 1998 | Loss0–3 | World Cup 1998 · Group A | ||
| 10 Jun 1998 | Draw2–2 | World Cup 1998 · Group A | 1 | |
| 4 Jun 1998 | Draw1–1 | Friendly | 1 | |
| 22 Feb 1998 | Loss1–2 | Africa Cup of Nations 1998 · Quarter Finals | ||
| 17 Feb 1998 | Win1–0 | Africa Cup of Nations 1998 · Group D | 1 | |
| 13 Feb 1998 | Win3–0 | Africa Cup of Nations 1998 · Group D | ||
| 9 Feb 1998 | Draw1–1 | Africa Cup of Nations 1998 · Group D | ||
| 5 Feb 1998 | Win3–0 | Friendly | ||
| 14 Jan 1998 | Win2–1 | Friendly | 1 | |
| 1997 | ||||
| 9 Oct 1997 | Loss0–2 | Friendly | ||
| 17 Aug 1997 | Win2–0 | World Cup 1998 qualifier · Group 5 | ||
| 27 Jul 1997 | Win3–0 | AFCON 1998 qualifier · Group 3 | ||
| 21 Jun 1997 | Win1–0 | AFCON 1998 qualifier · Group 3 | ||
| 7 Jun 1997 | Win1–0 | World Cup 1998 qualifier · Group 5 | ||
| 31 May 1997 | Win4–0 | AFCON 1998 qualifier · Group 3 | ||
| 26 Apr 1997 | Win1–0 | World Cup 1998 qualifier · Group 5 | ||
| 6 Apr 1997 | Win4–0 | World Cup 1998 qualifier · Group 5 | ||
| 22 Feb 1997 | Draw0–0 | AFCON 1998 qualifier · Group 3 | ||
| 12 Jan 1997 | Draw2–2 | World Cup 1998 qualifier · Group 5 | 1 | |
| 1996 | ||||
| 12 Dec 1996 | Win2–0 | Friendly | ||
| 11 Dec 1996 | Loss on pens2–26–7 pens | Friendly | ||
| 9 Nov 1996 | Win4–0 | World Cup 1998 qualifier · Group 5 | ||
| 4 Oct 1996 | Draw1–1 | AFCON 1998 qualifier · Group 3 | ||
| 29 Aug 1996 | Win7–0 | Friendly | 1 | |
| 3 Jan 1996 | Win3–1 | Friendly | ||
| 1995 | ||||
| 15 Nov 1995 | Win2–0 | Friendly | 1 | |
| 4 Jun 1995 | Loss0–2 | AFCON 1996 qualifier · Group 7 | ||
| 1994 | ||||
| 13 Nov 1994 | Win1–0 | AFCON 1996 qualifier · Group 7 | ||
| 29 Jun 1994 | Loss1–2 | World Cup 1994 · Group F | ||
| 25 Jun 1994 | Loss1–2 | World Cup 1994 · Group F | ||
| 19 Jun 1994 | Loss0–1 | World Cup 1994 · Group F | ||
| 1 Jun 1994 | Draw1–1 | Friendly | ||
| 20 Apr 1994 | Loss1–3 | Friendly | ||
| 23 Mar 1994 | Win2–1 | Friendly | ||
| 23 Feb 1994 | Draw0–0 | Friendly | ||
| 2 Feb 1994 | Draw1–1 | Friendly | ||
| 1993 | ||||
| 10 Oct 1993 | Win1–0 | World Cup 1994 qualifier · Group B | ||
Club
Club career
