Players / Rayane Bounida
Active international · Attacking midfielder · Ajax
Rayane
Rayane
Bounida
ريان بونيدا
Born on 3 March 2006 in Vilvoorde, Belgium. 1 cap since 2026.
Born3 March 2006 · age 20 Birthplace
Vilvoorde, Belgium Nationality
Belgium, Morocco Height1.79 m ClubAjax League position15th · Eerste Divisie · Eerste Divisie: Regular season · 12 pts
Morocco
His record
Under each coach, against each opponent
Under each coach
Mohamed Ouahbi2026 · 1 match1 won · 0 drawn · 0 lost100%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 1 | 1–0–0 | 100% | · |
Latest matches
His last 1 matches
Every match (1)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 2026 | ||||
| 26 May 2026 | Win5–0 | Friendly | ||
Club
Eerste Divisie · Eerste Divisie: Regular season
Where Jong Ajax stand
15th of 20 after 12 matches · 12 pts
| # | Club | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 13 | 12 | 4 | 3 | 5 | −3 | 15 | ||
| 14 | 12 | 4 | 1 | 7 | −1 | 13 | ||
| 15 | 12 | 3 | 3 | 6 | −11 | 12 | ||
| 16 | 12 | 3 | 3 | 6 | −11 | 12 | ||
| 17 | 12 | 3 | 2 | 7 | −9 | 11 |
Top placesLast five league games, latest last
Full table · 20 clubs
| # | Club | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 2 | 1 | +23 | 29 | ||
| 2 | 12 | 8 | 1 | 3 | +14 | 25 | ||
| 3 | 12 | 8 | 1 | 3 | +7 | 25 | ||
| 4 | 12 | 7 | 1 | 4 | +13 | 22 | ||
| 5 | 12 | 6 | 4 | 2 | +4 | 22 | ||
| 6 | 12 | 6 | 3 | 3 | +3 | 21 | ||
| 7 | 12 | 6 | 1 | 5 | +9 | 19 | ||
| 8 | 12 | 5 | 2 | 5 | +5 | 17 | ||
| 9 | 12 | 5 | 2 | 5 | −1 | 17 | ||
| 10 | 12 | 5 | 2 | 5 | −11 | 17 | ||
| 11 | 12 | 3 | 7 | 2 | +4 | 16 | ||
| 12 | 12 | 4 | 4 | 4 | −2 | 16 | ||
| 13 | 12 | 4 | 3 | 5 | −3 | 15 | ||
| 14 | 12 | 4 | 1 | 7 | −1 | 13 | ||
| 15 | 12 | 3 | 3 | 6 | −11 | 12 | ||
| 16 | 12 | 3 | 3 | 6 | −11 | 12 | ||
| 17 | 12 | 3 | 2 | 7 | −9 | 11 | ||
| 18 | 12 | 3 | 2 | 7 | −15 | 11 | ||
| 19 | 12 | 2 | 3 | 7 | −6 | 9 | ||
| 20 | 12 | 2 | 1 | 9 | −12 | 7 |
Season by season
His club numbers
Club games63since 2024/25
Club goals10since 2024/25
Club assists13since 2024/25
Club rating7.07since 2024/25
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | 2 (0) | 55 | · | · | 6.60 | |
| 2026/27 | 1 (0) | 8 | · | · | 3.39 | |
| 2025/26 | 28 (11) | 1,097 | 2 | 9 | 7.14 | |
| 2025/26 | 10 (10) | 718 | 2 | 3 | 7.14 | |
| 2024/25 | 19 (16) | 1,147 | 6 | 1 | 7.03 | |
| 2024/25 | 3 (0) | 13 | · | · | 6.30 | |
| Total | 63 | 3,038 | 10 | 13 | 7.07 | |
Every club competition (league, cups, continental), from the 2024/25 season. Earlier seasons, and some smaller leagues, are not included.
Honours
Club and country
Trophy cabinet
Runner-up · Third place (1)
EredivisieRunner-up · 2024–25




